
Del Monte - Fruit Cocktail Light Syrup - 227G
Ingredients
Produce of
Net Contents
Preparation and Usage
Drained weight
| Typical Values | per 100 g |
|---|---|
| Energy: | 257 kJ / 61 kcal |
| Fat: | 0 g |
| - of which saturates: | 0 g |
| Carbohydrate: | 14 g |
| - of which sugars: | 10 g |
| Fibre: | 0,7 g |
| Protein: | 0,2 g |
| Salt: | 0,03 g |
Â
Store in a cool, dry place. Cover and keep refrigerated. Use within 3-4 days.
Original: $1.29
-65%$1.29
$0.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients
Produce of
Net Contents
Preparation and Usage
Drained weight
| Typical Values | per 100 g |
|---|---|
| Energy: | 257 kJ / 61 kcal |
| Fat: | 0 g |
| - of which saturates: | 0 g |
| Carbohydrate: | 14 g |
| - of which sugars: | 10 g |
| Fibre: | 0,7 g |
| Protein: | 0,2 g |
| Salt: | 0,03 g |
Â
Store in a cool, dry place. Cover and keep refrigerated. Use within 3-4 days.











