
Kellogg's - Rice Krispies - 430g
- Snap, crackle, pop
- With Iron & Vitamin D
- Natural Grains
- Rolled & Toasted
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Kosher - KM Parev
- Halal - HFA Approved
   Â
Ingredients
Rice, Sugar, Salt, Barley Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1649 kJ | Â | 495 kJ | Â | Â |
| 389 kcal | Â | 117 kcal | Â | 6 % | |
| Fat | 1.2 g | Â | 0.4 g | Â | 1 % |
| of which saturates | 0.4 g | Â | 0.1 g | Â | 1 % |
| Carbohydrate | 86 g | Â | 26 g | Â | 10 % |
| of which sugars | 7.9 g | Â | 2.4 g | Â | 3 % |
| Fibre | 2.9 g | Â | 0.9 g | Â | Â |
| Protein | 7.0 g | Â | 2.1 g | Â | 4 % |
| Salt | 1.0 g | Â | 0.3 g | Â | 5 % |
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % |  |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | Â |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | Â |
| Niacin | 13 mg | 86 % | 0.36 mg | 25 % | Â |
| Vitamin B6 | 13 mg | 81 % | 3.9 mg | 25 % | Â |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |  |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |  |
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Snap, crackle, pop
- With Iron & Vitamin D
- Natural Grains
- Rolled & Toasted
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Kosher - KM Parev
- Halal - HFA Approved
   Â
Ingredients
Rice, Sugar, Salt, Barley Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
|---|---|---|---|---|---|
| Energy | 1649 kJ | Â | 495 kJ | Â | Â |
| 389 kcal | Â | 117 kcal | Â | 6 % | |
| Fat | 1.2 g | Â | 0.4 g | Â | 1 % |
| of which saturates | 0.4 g | Â | 0.1 g | Â | 1 % |
| Carbohydrate | 86 g | Â | 26 g | Â | 10 % |
| of which sugars | 7.9 g | Â | 2.4 g | Â | 3 % |
| Fibre | 2.9 g | Â | 0.9 g | Â | Â |
| Protein | 7.0 g | Â | 2.1 g | Â | 4 % |
| Salt | 1.0 g | Â | 0.3 g | Â | 5 % |
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % |  |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | Â |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | Â |
| Niacin | 13 mg | 86 % | 0.36 mg | 25 % | Â |
| Vitamin B6 | 13 mg | 81 % | 3.9 mg | 25 % | Â |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |  |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |  |
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |











