
Nestle - Cookie Crisp - 375g
- The Irresistible Taste of Cookies
- Chocolaty Chip Cookie Taste
- Whole grain no.1 ingredient
- This product is 35% whole grain
- 6 Vitamins, Calcium and Iron
- Source of Fibre
- No artificial colours or flavours
- A source of protein
- Fresh Fruit 1 of Your 5-a-Day
- Suitable for Vegetarians
  Â
Ingredients
Whole Grain Wheat Flour (35.3%), Maize Semolina, Sugar, Glucose Syrup, Wheat Starch, Sunflower Oil, Calcium Carbonate, Fat-Reduced Cocoa Powder†(1.7%), Wheat Flour, Salt, Raising Agent: Sodium Bicarbonate, Natural Flavouring, Antioxidant: Tocopherols, Iron, Vitamin B3, B5, D, B9, B6, B2, †Rainforest Alliance Certified cocoa
Nutritional Information
| Per 100g | %RI | Per 30g serving | %RI | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1659kJ | Â | 498kJ | Â | 8400kJ | (6%) |
| Energy | 393kcal | Â | 118kcal | Â | 2000kcal | Â |
| Fat | 5.2g | Â | 1.6g | Â | 70g | (2%) |
| of which saturates | 0.9g | Â | 0.3g | Â | 20g | (2%) |
| Carbohydrate | 78.0g | Â | 23.4g | Â | Â | Â |
| of which sugars | 22.4g | Â | 6.7g | Â | 90g | (7%) |
| Fibre | 6.0g | Â | 1.8g | Â | Â | Â |
| Protein | 6.7g | Â | 2.0g | Â | Â | Â |
| Salt | 0.66g | Â | 0.20g | Â | 6g | (3%) |
| Vitamin D | 2.8µg | 56% | 0.84µg | 17% |  |  |
| Riboflavin (B2) | 1.1mg | 79% | 0.33mg | 24% | Â | Â |
| Niacin (B3) | 13mg | 81% | 3.9mg | 24% | Â | Â |
| Vitamin B6 | 1.0mg | 71% | 30mg | 21% | Â | Â |
| Folic Acid (B9) | 155µg | 78% | 46.5µg | 23% |  |  |
| Pantothenic Acid (B5) | 5.0mg | 83% | 1.5mg | 25% | Â | Â |
| Calcium | 750mg | 94% | 225mg | 28% | Â | Â |
| Iron | 7.9mg | 56% | 2.4mg | 17% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- The Irresistible Taste of Cookies
- Chocolaty Chip Cookie Taste
- Whole grain no.1 ingredient
- This product is 35% whole grain
- 6 Vitamins, Calcium and Iron
- Source of Fibre
- No artificial colours or flavours
- A source of protein
- Fresh Fruit 1 of Your 5-a-Day
- Suitable for Vegetarians
  Â
Ingredients
Whole Grain Wheat Flour (35.3%), Maize Semolina, Sugar, Glucose Syrup, Wheat Starch, Sunflower Oil, Calcium Carbonate, Fat-Reduced Cocoa Powder†(1.7%), Wheat Flour, Salt, Raising Agent: Sodium Bicarbonate, Natural Flavouring, Antioxidant: Tocopherols, Iron, Vitamin B3, B5, D, B9, B6, B2, †Rainforest Alliance Certified cocoa
Nutritional Information
| Per 100g | %RI | Per 30g serving | %RI | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1659kJ | Â | 498kJ | Â | 8400kJ | (6%) |
| Energy | 393kcal | Â | 118kcal | Â | 2000kcal | Â |
| Fat | 5.2g | Â | 1.6g | Â | 70g | (2%) |
| of which saturates | 0.9g | Â | 0.3g | Â | 20g | (2%) |
| Carbohydrate | 78.0g | Â | 23.4g | Â | Â | Â |
| of which sugars | 22.4g | Â | 6.7g | Â | 90g | (7%) |
| Fibre | 6.0g | Â | 1.8g | Â | Â | Â |
| Protein | 6.7g | Â | 2.0g | Â | Â | Â |
| Salt | 0.66g | Â | 0.20g | Â | 6g | (3%) |
| Vitamin D | 2.8µg | 56% | 0.84µg | 17% |  |  |
| Riboflavin (B2) | 1.1mg | 79% | 0.33mg | 24% | Â | Â |
| Niacin (B3) | 13mg | 81% | 3.9mg | 24% | Â | Â |
| Vitamin B6 | 1.0mg | 71% | 30mg | 21% | Â | Â |
| Folic Acid (B9) | 155µg | 78% | 46.5µg | 23% |  |  |
| Pantothenic Acid (B5) | 5.0mg | 83% | 1.5mg | 25% | Â | Â |
| Calcium | 750mg | 94% | 225mg | 28% | Â | Â |
| Iron | 7.9mg | 56% | 2.4mg | 17% |











