
Nestle - Shreddies - 460g
- Whole grain no.1 ingredient
- This product is 96% whole grain
- High in fibre
- No artificial colours or flavours
- Suitable for Vegans
   Â
Ingredients
Whole Grain Wheat (96.1%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Iron, Vitamin B3, B5, B9, B6, B2
Nutritional Information
| Per 100g | %RI* | Per 40g serving | %RI* | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1540kJ | Â | 616kJ | Â | 8400kJ | (7%) |
| 364kcal | Â | 146kcal | Â | 2000kcal | Â | |
| Fat | 1.8g | Â | 0.7g | Â | 70g | (1%) |
| of which saturates | 0.3g | Â | 0.1g | Â | 20g | (<1%) |
| Carbohydrate | 70.4g | Â | 28.2g | Â | Â | Â |
| of which sugars | 12.5g | Â | 5.0g | Â | 90g | (6%) |
| Fibre | 12.0g | Â | 4.8g | Â | Â | Â |
| Protein | 10.8g | Â | 4.3g | Â | Â | Â |
| Salt | 0.72g | Â | 0.29g | Â | 6g | (5%) |
| Vitamins & Minerals: | ||||||
| Riboflavin (B2) | 0.91mg | (65%) | 0.36mg | (26%) | Â | Â |
| Niacin (B3) | 11mg | (69%) | 4.4mg | (28%) | Â | Â |
| Vitamin B6 | 1.0mg | (71%) | 0.40mg | (29%) | Â | Â |
| Folic Acid (B9) | 112µg | (56%) | 44.8µg | (22%) |  |  |
| Pantothenic Acid (B5) | 4.0mg | (67%) | 1.6mg | (27%) | Â | Â |
| Iron | 7.7mg | (55%) | 3.1mg | (22%) | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Whole grain no.1 ingredient
- This product is 96% whole grain
- High in fibre
- No artificial colours or flavours
- Suitable for Vegans
   Â
Ingredients
Whole Grain Wheat (96.1%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Iron, Vitamin B3, B5, B9, B6, B2
Nutritional Information
| Per 100g | %RI* | Per 40g serving | %RI* | Reference Intake* | %RI* | |
|---|---|---|---|---|---|---|
| Energy | 1540kJ | Â | 616kJ | Â | 8400kJ | (7%) |
| 364kcal | Â | 146kcal | Â | 2000kcal | Â | |
| Fat | 1.8g | Â | 0.7g | Â | 70g | (1%) |
| of which saturates | 0.3g | Â | 0.1g | Â | 20g | (<1%) |
| Carbohydrate | 70.4g | Â | 28.2g | Â | Â | Â |
| of which sugars | 12.5g | Â | 5.0g | Â | 90g | (6%) |
| Fibre | 12.0g | Â | 4.8g | Â | Â | Â |
| Protein | 10.8g | Â | 4.3g | Â | Â | Â |
| Salt | 0.72g | Â | 0.29g | Â | 6g | (5%) |
| Vitamins & Minerals: | ||||||
| Riboflavin (B2) | 0.91mg | (65%) | 0.36mg | (26%) | Â | Â |
| Niacin (B3) | 11mg | (69%) | 4.4mg | (28%) | Â | Â |
| Vitamin B6 | 1.0mg | (71%) | 0.40mg | (29%) | Â | Â |
| Folic Acid (B9) | 112µg | (56%) | 44.8µg | (22%) |  |  |
| Pantothenic Acid (B5) | 4.0mg | (67%) | 1.6mg | (27%) | Â | Â |
| Iron | 7.7mg | (55%) | 3.1mg | (22%) | ||











